Cespedes Cerveza Artesana SL, etc. Brewhouse (2010)

32,000 (ExWorks)

Get an official quote

Country:

Spain

Year:

2010

Category:

Brewing & Fermenting

Manufacturer:

Cespedes

Model:

Cerveza Artesana SL, etc.

Availability:

Immediately

SKU:

ES-BRE-CES-2010-00001

Overview 

This complete 600L brewhouse and fermentation line was manufactured between 2009 and 2014 by Cespedes (Spain) and Cerveza Artesana SL. It includes mashing and boiling kettles, fermenters (both isobaric and atmospheric), utilities, and packaging equipment. The line was used for small-scale craft beer production and remains in good overall condition, available immediately.

Technical data

  • Main Manufacturers: Cespedes, Cerveza Artesana SL, Stellin, Duofiller
  • Year of Manufacture: 2009–2014
  • Capacity: 600L brewhouse / fermenters up to 1,200L
  • Heating System: Electric resistances (mash & boil kettles)
  • Filling System: Semi-automatic can and bottle filling
  • Utilities: Includes pumps, heat exchanger, and carbonation equipment
  • Condition: Good, complete and ready for installation

Scope of Delivery 

  • Mashing tun | Cespedes | – | 2010 | Dimensions in cm: 200×110×110 | 600 L, electrically heated (2×4500 W)
  • Wort pan | Cespedes | – | 2010 | Dimensions in cm: 140×100×100 | 600 L, electrically heated (2×4500 W)
  • Atmospheric fermentation tank | Cespedes | – | 2010 | Dimensions in cm: 240×90×90 | 500 L
  • Atmospheric fermentation tank | Cespedes | – | 2010 | Dimensions in cm: 230×90×90 | 500 L
  • Isobaric fermentation tank | Cespedes | – | 2012 | Dimensions in cm: 230×130×130 | 578 L, 1.1 bar
  • Isobaric fermentation tank | Cerveza Artesana SL | Serbato10 | 2014 | Dimensions in cm: 285×130×130 | 1,200 L
  • Hot water tank | – | – | – | Dimensions in cm: 150×90×90 | 450 L, electrically heated (2×3200 W)
  • Cooling plate | Cespedes | – | 2010 | – | 172 kW, 10 bar
  • Pump | Ebara | CDHM 90/10 MF | – | – | Stainless steel
  • Pump | Tellarini | ALM25 | – | – | Bidirectional
  • Grind mill | Cespedes | – | – | – | –
  • Filling machine | Duofiller | Core G3 | – | – | Semi-automatic
  • Can sealer | Cannular | – | – | – | Semi-automatic
  • Labeling machine | Stellin | PE-A | 2009 | – | 0.09 kW, 230 V, 50 Hz
  • Carbonation stone | – | – | – | – | 0.5 µm

*There may be differences between the data shown and the actual values, this should be confirmed by the sales representative.

If you have any further questions please contact us

Image of the product

Carsten Hormes

Your Account Manager

CLICK TO CHAT ON WHATSAPP

Related Products