INOX GC Magusa, Linde AG Fermentation and storage cellar (2015)

32,000 (ExWorks)

Get an official quote

Country:

Spain

Year:

2015

Category:

Brewing & Fermenting

Manufacturer:

INOX GC

Model:

Magusa, Linde AG

Availability:

Immediately

SKU:

ES-BRE-INO-2015-00001

Overview 

This tank package was manufactured between 2015 and 2025 by Spanish manufacturers Inox GC and Magusa, as well as German company Linde AG. It includes multiple isobaric and atmospheric fermenters, an electric lifter and a hop torpedo for pressure dry hopping.

Technical data & Scope of Delivery 

  • Isobaric Fermenter (Unit 1) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
  • Isobaric Fermenter (Unit 2) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
  • Isobaric Fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 L; cylindro-conical; isobaric; double refrigeration jacket
  • Isobaric Fermenter | Inox GC | — | 2019 | 2,000 L; cylindro-conical; isobaric; dual glycol jacket
  • Isobaric Fermenter | Inox GC | — | 2021 | 3,000 L; cylindro-conical; isobaric; dual-wall cooling
  • Atmospheric Fermenter (Unit 1) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
  • Atmospheric Fermenter (Unit 2) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
  • Electric Lifter | Linde AG | L14 | — | Electric; 1,400–1,700 kg load capacity
  • Isobaric Hop Torpedo | Inox GC | — | 2025 | Approx. 50 L; vertical isobaric dry hopping vessel; new

*There may be differences between the data shown and the actual values, this should be confirmed by the sales representative.

If you have any further questions please contact us

Image of the product

Carsten Hormes

Your Account Manager

CLICK TO CHAT ON WHATSAPP

Related Products